by admin
Q-see Remote Viewing Software For Mac
With Q-See’s QT View on your Android phone, you’re never out of touch.Compatible with QT DVR series only. Here is the link to the new QT remote monitoring guide that includes instructions for installing the Q-See QT view application on Android Smartphones. Mar 04, 2019 Update for q see remote viewing software. There are several reasons for this dynamic: First, new technologies are emerging, as a result, the equipment is being improved and that, in turn, requires software changes. Cake design software free mac update. Secondly, the needs of users are growing, requirements are increasing and the needs are changing for q see remote viewing software.
Please click here if you are not redirected within a few seconds.
Verified safe to install
download apk 23.8 MB- Publisher:DPSI
- View in Store:Google Play
Google Play statistics for Q-See QT View | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
DPSI | 23.8 MB | 6 | 9,252 | 2012-04-09 | 2018-10-09 | 500,000+ | 3.6 | 4.5.5 | Everyone |

Q See Remote View
To see the full description of Q-See QT View, please
Download Q-See QT View apk for PC/Mac/Windows 7,8,10
Q See Remote Viewing Software
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Q-See QT View) and save to your phone
3. Open the downloaded apk file and install
Designed to work with our QT-series security DVRs, it allows you to check in on your property, business or loved ones anywhere, at any time. Receive instant e-mail alerts and see what’s going on with the swipe of a finger.
View live feeds from up to four cameras simultaneously. QT View takes full advantage of touch-screen technology to allow you to add or change video feeds, play back video or even control a pan-tilt-zoom camera . You can even take still images and save them on your phone or send them as e-mail attachments.
With Q-See’s QT View on your Android phone, you’re never out of touch.
*Compatible with QT DVR series only*
Here is the link to the new QT remote monitoring guide that includes instructions for installing the Q-See QT view application on Android Smartphones:
http://goo.gl/O0a8M
-----------------------------------------2017-06-23-------------------------------------
1.Add the alarm with Push Notification.
2.Add some function at local configure.
5.You can add 32 devices to ServerList.
6.Add search mode with event.
7.it will playback with synchronize(When the same device is playback).
8.The max number of search day is 30(Remote playback).
9.Local recording support record sound.
10.Local playback has thumbnail.
11.Add PTZ functions:Focus, Iris, Preset, Cruise.
12.It can direct preview a device in ServerList.
13.Add manual alarm.
14.Share picture with email.
15.Add some function by Intelligence.
16.Fix some bugs.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
HomeSafe View | Swann Security | 19.3 MB | 2 | 1,392 | 2016-09-18 | 2019-09-02 | 500,000+ | 3 | 1.3.4 | |
gDMSS Lite | Zhejiang DAHUA Technology Co., Ltd | 25.7 MB | -48 | 39,623 | 2012-05-31 | 2018-09-27 | 10,000,000+ | 4.3 | 3.53.001 | |
CamHi | franck | 13.2 MB | 8 | 7,747 | 2015-05-05 | 2020-07-10 | 1,000,000+ | 3.7 | 6.0.3 | |
KBVIEW Lite | KBVISION GROUP | 37.5 MB | 2 | 1,282 | 2015-12-28 | 2019-04-03 | 500,000+ | 3.6 | 4.31.0021 | |
Keye | zhengkangjie | 8.3 MB | 4 | 2,805 | 2016-06-20 | 2018-12-18 | 500,000+ | 4.2 | 4.2.4 | |
MIPC | kugle | 75.6 MB | 3 | 5,594 | 2012-10-14 | 2020-07-02 | 500,000+ | 3.4 | v7.6.2.2006181700 | |
gCMOB | CP Plus GmBh | 26.5 MB | 14 | 12,440 | 2012-08-07 | 2019-06-11 | 1,000,000+ | 4.2 | 3.0.3 | |
Amcrest View Pro | Amcrest Technologies LLC | 59.7 MB | 4 | 3,651 | 2014-12-16 | 2020-06-10 | 100,000+ | 3.7 | 4.2.010 | |
Smart Meye | Leo xiao | 13.9 MB | 1 | 2,516 | 2014-06-12 | 2017-08-18 | 500,000+ | 3.5 | 3.6.114 | |
Provision CAM 2 | Provision-ISR Limited | 39.6 MB | 1 | 988 | 2016-07-13 | 2020-03-30 | 100,000+ | 3.8 | 1.7.1 | |
ZOSI VIEW | ZOSI Technology Co., Ltd | 0 bytes | 1 | 1,154 | 2016-06-02 | 2018-06-25 | 100,000+ | 2.4 | 1.3.3 | |
HDMiniCam | gang.zhang | 7.4 MB | 3 | 1,116 | 2017-04-07 | 2019-01-24 | 500,000+ | 3.2 | 1.7.6 | |
SuperLive Plus | Peng Antai | 45.3 MB | 52 | 20,044 | 2015-11-18 | 2020-06-11 | 1,000,000+ | 4.3 | 1.7.3 | |
Reolink | Reolink Digital Technology Co., Ltd. | 34.8 MB | 5 | 1,961 | 2015-05-18 | 2020-06-12 | 500,000+ | 4.3 | 4.23.3.2 | |
EZVIZ | EZVIZ Inc. | 95.7 MB | 30 | 15,691 | 2015-09-11 | 2020-07-13 | 5,000,000+ | 4.1 | 4.4.5.0713 | |
iVMS-4500 | HIKVISION HQ | 43.8 MB | -69 | 57,060 | 2011-04-08 | 2019-10-30 | 10,000,000+ | 4 | 4.7.7 | |
Q-See QC View | DPSI | 39.2 MB | 0 | 789 | 2012-04-10 | 2019-04-22 | 100,000+ | 3 | 4.30.004 | |
Night Owl X | Night Owl SP LLC | 11.7 MB | 3 | 1,874 | 2017-03-22 | 2018-12-26 | 100,000+ | 2.3 | 2.2.12.3 | |
SoCatch | Orbit | 10.6 MB | 3 | 2,169 | 2014-11-05 | 2019-02-10 | 500,000+ | 3.3 | 1.9.20181225 | |
Hik-Connect | HIKVISION HQ | 77.0 MB | 60 | 28,165 | 2016-02-25 | 2019-10-23 | 10,000,000+ | 4.2 | 3.11.1.1023 | |
Lorex Secure | LOREX TECHNOLOGY INC. | 63.9 MB | 1 | 979 | 2017-05-17 | 2018-10-18 | 100,000+ | 2.3 | 4.8.0 | |
IP Pro(VR Cam, EseeCloud) | wu peilin | 55.0 MB | 4 | 5,795 | 2020-07-06 | 1,000,000+ | 3.2 | 3.3.19 | ||
EagleEyes(Lite) | AVTECH | 12.5 MB | 2 | 14,516 | 2011-01-24 | 2019-01-28 | 1,000,000+ | 4.1 | 1.8.0 | |
SPC PRO Cloud | SPC MOBILE | 15.7 MB | 0 | 296 | 2017-07-31 | 2020-05-12 | 100,000+ | 4.2 | 5.6.37.1 | |
Danale | Danale Inc. | 45.6 MB | 3 | 1,497 | 2014-09-09 | 2019-03-17 | 100,000+ | 2.6 | 5.9.8 | |
SwannView Link | Swann Security | 14.6 MB | 5 | 4,824 | 2013-08-30 | 2017-03-10 | 1,000,000+ | 2.6 | 2.2.1.26 | |
gDMSS Plus | Zhejiang DAHUA Technology Co., Ltd | 72.6 MB | 11 | 2,578 | 2012-05-31 | 2019-11-01 | 5,000,000+ | 4.3 | 4.90.000 | |
Guarding Expert | Guarding Expert | 21.1 MB | 1 | 2,258 | 2012-06-07 | 2019-04-08 | 500,000+ | 3.9 | 4.7.4 | |
RXCamView | Deng Bo | 23.6 MB | 5 | 2,138 | 2015-12-08 | 2020-06-30 | 100,000+ | 3.6 | 2.1.5 | |
Night Owl HD | Night Owl SP LLC | 15.9 MB | 3 | 4,106 | 2014-11-27 | 2018-11-02 | 500,000+ | 2.8 | 4.2 | |
Foscam IP Cam Viewer by OWLR | OWLR Technologies | 15.2 MB | 3 | 9,638 | 2015-12-02 | 2020-03-09 | 500,000+ | 4.2 | 2.8.2.0 | |
iVMS-4500 HD | HIKVISION HQ | 16.5 MB | 3 | 11,416 | 2012-12-17 | 2017-11-23 | 1,000,000+ | 4.1 | 4.1.3 | |
Feiyu ON | FeiyuTech | 87.2 MB | 2 | 1,478 | 2016-12-15 | 2019-10-10 | 100,000+ | 2.2 | 3.2.16 | |
HiLookVision | HIKVISION HQ | 49.8 MB | 2 | 447 | 2017-12-06 | 2019-03-11 | 100,000+ | 4.2 | 3.7.2.0311 | |
Vss Mobile | ZenoTech | 43.0 MB | 1 | 2,627 | 2014-07-09 | 2020-04-26 | 500,000+ | 4 | 2.12.7.2004100 | |
V380 | 广州市宏视电子技术有限公司 | 63.3 MB | 27 | 15,814 | 2015-04-27 | 2020-06-27 | 5,000,000+ | 3.9 | 6.0.4 | |
Guarding Vision | Guarding Expert | 97.6 MB | 1 | 458 | 2016-04-10 | 2020-07-10 | 100,000+ | 4 | 4.5.1.0716 | |
EyeCloud | LukeYan999888 | 79.2 MB | 1 | 1,759 | 2015-03-24 | 2020-07-13 | 100,000+ | 3.6 | 5.4.5 | |
DVR Hub for Xbox | Room408 Design | 32.5 MB | 39 | 15,210 | 2017-01-30 | 2020-07-12 | 500,000+ | 4.4 | 1.11.266 | |
FLIR Cloud™ | LOREX TECHNOLOGY INC. | 47.2 MB | 0 | 2,683 | 2014-05-02 | 2018-12-10 | 500,000+ | 2.7 | 2.1.11 | |
EasyviewerLite | OVERSEAS | 25.4 MB | 1 | 873 | 2015-11-06 | 2019-01-16 | 500,000+ | 3.8 | 3.52.004 | |
Lechange (formerly Easy4ip) | Zhejiang DAHUA Technology Co., Ltd | 58.0 MB | 4 | 2,192 | 2015-12-24 | 2019-04-14 | 500,000+ | 3.1 | 3.70.000 | |
TopsView | 朱波 | 24.9 MB | 2 | 561 | 2019-01-03 | 100,000+ | 3.6 | 2.6.2 | ||
mydlink Lite | D-Link International | 17.6 MB | 3 | 49,714 | 2010-12-23 | 2019-03-12 | 1,000,000+ | 3.7 | 3.8.12 | |
Ebitcam | Ebit Information Technology Co.,Ltd. | 73.6 MB | 1 | 278 | 2017-03-06 | 2020-06-01 | 100,000+ | 4 | v7.5.3.2005261645 | |
VSmaHome | shenzhenmining | 75.6 MB | 1 | 734 | 2017-05-27 | 2020-07-01 | 100,000+ | 3.5 | v7.6.2.2006181705 | |
Vimtag | Vimtag Technology Co.,Ltd | 84.0 MB | 1 | 1,463 | 2015-09-25 | 2020-06-01 | 100,000+ | 3.3 | v7.5.3.2005261635 | |
LTS Connect | LT Security | 85.8 MB | 0 | 35 | 2017-09-14 | 2020-06-24 | 50,000+ | 3.1 | 4.1.0.0602 |
Easy music making software mac. © choilieng.com - 2018