Mac Os X Gis Software
Is your Mac up to date with the latest version of the Mac operating system (macOS or OS X)? Is it using the version required by some product or feature? Which versions are earlier (older) or later (newer, more recent) than the version currently installed? To find out, learn which version is installed now.
If your macOS isn't up to date, you may be able to update to a later version.
Navigation software to connect your Mac with most GPS receivers. US and Canada MacTopos map DVDs, digital marine charts, MacElevation display, accessories, and great service.
EZ Vinyl/Tape Converter. If you've got an ION USB turntable or cassette deck, you have the power to convert your vinyl or tapes straight to your iTunes library with EZ Vinyl/Tape converter software. Download the latest version using one of the logos below to make sure your software is up to date for best compatibility. Ion tape express software download deutsch mac.
- Mac OS X is a series of Unix-based operating systems and graphical user interfaces developed, marketed, and sold by Apple Inc. Since 2002, Mac OS X has been included with all new Macintosh computer systems. It is the successor to Mac OS 9, released in 1999, the final release of the 'classic', which had been Apple's primary operating system since 1984.
- The latest version of OS X features an elegant design, includes enhancements to the apps you use most, and enables your Mac and iOS devices to work together in new ways. Learn more about OS X; Safari extensions are a great way for you to add new features to Safari. Built by developers, Safari extensions use the latest web technologies.
Which macOS version is installed?
From the Apple menu in the corner of your screen, choose About This Mac. You'll see the macOS name, such as macOS Mojave, followed by its version number. If some product or feature requires you to know the build number as well, click the version number to see it.
This example shows macOS Catalina version 10.15 build 19A583.
Which macOS version is the latest?
These are all Mac operating systems, starting with the most recent. When a major new macOS is released, it gets a new name, such as macOS Catalina. And as updates that change the macOS version number become available, this article is updated to show the latest version of that macOS.
If your Mac is using an earlier version of any Mac operating system, you should install the latest Apple software updates, which can include important security updates and updates for the apps installed by macOS, such as Safari, Books, Messages, Mail, Music, Calendar, and Photos.
macOS | Latest version |
---|---|
macOS Catalina | 10.15.5 |
macOS Mojave | 10.14.6 |
macOS High Sierra | 10.13.6 |
macOS Sierra | 10.12.6 |
OS X El Capitan | 10.11.6 |
OS X Yosemite | 10.10.5 |
OS X Mavericks | 10.9.5 |
OS X Mountain Lion | 10.8.5 |
OS X Lion | 10.7.5 |
Mac OS X Snow Leopard | 10.6.8 |
Mac OS X Leopard | 10.5.8 |
Mac OS X Tiger | 10.4.11 |
Mac OS X Panther | 10.3.9 |
Mac OS X Jaguar | 10.2.8 |
Mac OS X Puma | 10.1.5 |
Mac OS X Cheetah | 10.0.4 |
Learn more
- Always use the macOS that came with your Mac, or a compatible newer version.
- Learn how to reinstall macOS from macOS Recovery.

This is a comparison of notable GIS software. To be included on this list, the software must have a linked existing article.
Apple disclaims any and all liability for the acts, omissions and conduct of any third parties in connection with or related to your use of the site.
License, source, & operating system support[edit]
Mac Os X Gis Software Downloads
GIS software | Free software | Open source | Windows | Mac OS X | Linux | BSD | Unix | Web | Other |
---|---|---|---|---|---|---|---|---|---|
ArcGIS | Viewer(s) | No | Yes | Yes | No | No | Yes | Yes | Google Earth Plugin, KML, WMS |
Autodesk | Viewer(s) | No | Yes | No | Yes | No | No | Yes | No |
Cadcorp | Viewer(s) | No | Yes | No | No | No | No | Yes | No |
CAPAWARE | Yes | Yes | Yes | No | No | No | No | No | No |
Chameleon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | AMP | No |
Deegree | Yes | Yes | Java | Java | Java | Java | Java | Yes | No |
Erdas Imagine | Viewers & Plug-ins | No | Yes | No | No | No | No | Yes | No |
GeoBase - Telogis | Trial | No | Yes | No | Yes | Yes | No | Yes | Traffic, WMS, ADAS, Routing |
GeoNetwork | Yes | Yes | Java | Java | Java | Java | Java | Yes | No |
GeoServer | Yes | Yes | Java | Java | Java | Java | Java | Java | No |
GeoTools | Yes | Yes | Java | Java | Java | Java | Java | No | No |
GRASS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | via pyWPS[1] | No |
gvSIG | Yes | Yes | Java | Java | Java | Java | Java | No | No |
IDRISI | No | No | Yes | No | No | No | No | No | No |
ILWIS | Yes | Yes | Yes | No | No | No | No | No | No |
GeoMedia | Viewer(s) | No | Yes | No | No | No | CLIX | Yes | KML |
JUMP GIS | Yes | Yes | Java | Java | Java | Java | Java | No | No |
Kosmo | Yes | Yes | Java | Java | Java | Java | Java | No | No |
LandSerf | No | No | Java | Java | Java | Java | Java | No | No |
MapDotNet | No | No | Yes | No | No | No | No | Yes | |
Manifold System | No | No | Yes | No | No | No | No | Yes | No |
Microsoft MapPoint | Discontinued | No | Yes | No | No | No | No | Yes | No |
Pitney Bowes MapInfo Pro | Viewer(s) | No | Yes | No | No | No | Yes | Yes | No |
MapServer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | AMP | No |
Maptitude Caliper software | No | No | Yes | No | No | No | No | Yes | No |
MapWindow GIS | Yes | Yes | Yes | No | No | No | No | No | No |
Oracle Spatial | No | No | Yes | Yes | Yes | No | Yes | Yes | No |
PostGIS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
QGIS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Google Earth Plugin, KML, WMS |
RegioGraph | No | No | Yes | No | No | No | No | No | No |
RemoteView | No | No | Yes | No | No | No | No | No | No |
SAGA GIS | Yes | Yes | Yes | Yes | Yes | Yes | No | No | KLM |
SAP HANA | Free Trial | No | No | No | Yes | No | No | Yes | No |
Smallworld | No | Yes | Yes | No | Yes | No | Yes | Read-only | OLE, XML, Multiuser, Utility Data Model, Data Translator export/import |
SPRING | Yes | Yes | Yes | No | Yes | No | Solaris | No | No |
Yes | Yes | Yes | No | Yes | No | No | No | No | |
TNTmips | Viewer(s) | No | Yes | Yes | Yes | No | Yes | No | No |
TransModeler Caliper Software | No | No | Yes | No | No | No | No | No | No |
uDIG | Yes | Yes | Java | Java | Java | Java | Java | No | No |
GIS software | Free software | Open source | Windows | Mac OS X | Linux | BSD | Unix | Web | Other |
Pure server[edit]
Map servers[edit]
Name | Language | WMS | WFS | WFS-T | WCS | WMC | SLD | FES | Other |
---|---|---|---|---|---|---|---|---|---|
ArcGIS Server | .NET/Java | Yes | Yes | Yes | Yes | No | Yes | No | SOAP, REST, KML |
MapServer | C | Yes | Yes | No | Yes | Yes | Yes | Yes | |
Deegree | Java | Yes | Yes | Yes | Yes | No | Yes | Yes | |
GeoServer | Java | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
MapDotNet | C#/.NET | Yes | No | No | No | No | No | No | SOAP and REST feature and map services |
Manifold System | ASP C# | Yes | Yes | No | No | No | No | No | client and server |
GeoMedia WebMap | ASP C# | Yes | Yes | Yes | Yes | No | ? | No |
Map caches[edit]
Name | Language | WMS-C | Other |
---|---|---|---|
ArcGIS Server | .NET/Java | No | |
MapDotNet | C#/.NET | No | File-based and SQL Server |
Pure web client[edit]
Libraries[edit]
Name | Language | WMS | WFS | GeoRSS | Other |
---|---|---|---|---|---|
OpenLayers | JavaScript | Yes | Yes | Yes | support for navigation, icons, markers, and layer selection. |
Leaflet | JavaScript | Yes[2] | Yes | No | support for navigation, icons, markers, layers, GeoJSON |
MapDotNet | JavaScript/HTML5 | Yes | Yes | Yes | digitizing, wkt rendering, draggable icons and content, geospatial queries (intersection, overlapping) |
See also[edit]
- Open Source Geospatial Foundation (OSGeo)
References[edit]
- ^'PyWPS'. PyWPS.org. Retrieved 2018-07-24.
- ^http://leafletjs.com/reference.html#tilelayer-wms
External links[edit]
- An Overview of Free & Open Source Desktop GIS (FOS-GIS) - GIS software comparison (2008)
- A Survey of Open Source GIS - GIS software comparison (2007)